Land Transfer Tax (Toronto)
Land Transfer Tax
$350,000 | $7,450 | $775,000 | $23,950 | $1,800,000 | $64,950 |
375,000 | 8,200 | 800,000 | 24,950 | 1,900,000 | 68,950 |
400,000 | 8,950 | 825,000 | 25,950 | 2,000,000 | 72,950 |
425,000 | 9,950 | 850,000 | 26,950 | 2,100,000 | 77,950 |
450,000 | 10,950 | 875,000 | 27,950 | 2,200,000 | 82,950 |
475,000 | 11,950 | 900,000 | 28,950 | 2,300,000 | 87,950 |
500,000 | 12,950 | 925,000 | 29,950 | 2,400,000 | 92,950 |
525,000 | 13,950 | 950,000 | 30,950 | 2,500,000 | 97,950 |
550,000 | 14,950 | 975,000 | 31,950 | 2,600,000 | 102,950 |
575,000 | 15,950 | 1,000,000 | 32,950 | 2,700,000 | 107,950 |
600,000 | 16,950 | 1,100,000 | 36,950 | 2,800,000 | 112,950 |
625,000 | 17,950 | 1,200,000 | 40,950 | 2,900,000 | 117,950 |
650,000 | 18,950 | 1,300,000 | 44,950 | 3,000,000 | 122,950 |
675,000 | 19,950 | 1,400,000 | 48,950 | 3,250,000 | 128,950 |
700,000 | 20,950 | 1,500,000 | 52,950 | 3,500,000 | 147,950 |
725,000 | 21,950 | 1,600,000 | 56,950 | 4,000,000 | 172,950 |
750,000 | 22,950 | 1,700,000 | 60,950 | 4,500,000 | 197,950 |
This tax is payable to the Province of Ontario and the City of Toronto combined, and is based on your purchase price. Your lawyer will calculate it as follows:
1% of the 1st $55K |
2% from $55-$250K |
3% from $250-400K |
4% from $400-2M |
5% thereafter |
First time buyers (who have never owned real estate anywhere in the world, anytime!) are eligible for a rebate up to $4,475, as long as they are Canadian citizens or permanent residents.
First Time Buyers - Land Transfer Tax
$400,000 | $475 | $650,000 | $10,475 | $900,000 | $20,475 |
450,000 | 2,475 | 700,000 | 12,475 | 950,000 | 22,475 |
500,000 | 4,475 | 750,000 | 14,475 | 1,000,000 | 24,475 |
550,000 | 6,475 | 800,000 | 16,475 | 1,100,000 | 28,475 |
600,000 | 8,475 | 850,000 | 18,475 | 1,200,000 | 32,475 |